Black and White Striped Zip up crop topÂ
Short Sleeve T-shirt With Two-way Zipper
Women Short Sleeve Tops-Soft lightweight breathable cool stretchy fabric perfect for spring summer wear for casual or dressed up styles.
- Fabric : (92% polyester and 8% spandex)
- Fabric weight: 200g/m²
- Light and breathable fabric.Â
- Exclusively available to Black Sorrows womens alternative and gothic tops range.Â
- Designed by Black Sorrows
- Made on demand
CARE INSTRUCTIONS
Machine wash with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
CUSTOMIZED ORDERS
If you would like to personalize this item or make adjustments to the design and/or product color, please don't hesitate to contact us - we'd love to work with you! Get in touch
Size Guide
Â
inch | XS | S | M | L | XL | 2XL |
Length | 15.7Â | 16.1Â | 16.5Â | 16.9Â | 17.3Â | 17.7Â |
Shoulder | 35.8Â | 37.4Â | 39.0Â | 41.3Â | 43.7Â | 46.1Â |
Bust | 25.6Â | 26.8Â | 27.8Â | 28.7Â | 29.7Â | 30.7Â |
Waist | 35.8Â | 37.4Â | 39.0Â | 41.3Â | 43.7Â | 46.1Â |
Sleeve | 25.6Â | 26.8Â | 27.8Â | 28.7Â | 29.7Â | 30.7Â |
Â
centimeter | XS | S | M | L | XL | 2XL |
Length | 40.0Â | 41.0Â | 42.0Â | 43.0Â | 44.0Â | 45.0Â |
Shoulder | 91.0Â | 95.0Â | 99.0Â | 105.0Â | 111.0Â | 117.0Â |
Bust | 65.0Â | 68.0Â | 70.5Â | 73.0Â | 75.5Â | 78.0Â |
Waist | 91.0Â | 95.0Â | 99.0Â | 105.0Â | 111.0Â | 117.0Â |
Sleeve | 65.0Â | 68.0Â | 70.5Â | 73.0Â | 75.5Â | 78.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!